Home Search - Coming Soon Library Contact Us Help - Coming Soon
 
Home  |  Executive Board  |   Contacts  |  Library   |  UAW History  |  Solidarity  |  Login  
 
Home
Shoptalk
Chairman's Report
Ask Leadership
Ask Benefits
Labor News
Fast Facts
Bulletin Board
Open Forum
Calendar
Links
Guestbook
Community Service
Upcoming Events
Retirees
   

Golf Scores

Hefner North | Hefner South | Belmar | Broadmoore | Westbury | Choctaw | Coffee Creek | John Conrad | Surrey Hills | Moore | Lincoln West | Trosper

Trosper Results/Points - June 20, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Byall, Jason 28 12 91 63 100 382.50
2 Hutson, Carl 28 12 92 64 92.5 693.50
3 Manley, Rick 21 12 85 64 92.5 490.00
4 Atkins, Bill 28 12 95 67 82.5 417.00
5 Sipes, Aaron 20 9 87 67 82.5 274.25
6 Alexander, Dwight 21 11 89 68 70 345.00
7 Alexander, Bob 4 12 73 69 60 645.00
8 Street, Mike 15 10 84 69 60 376.75
9 Willingham, Dave 7 9 76 69 60 442.50
10 Early, Patrick 19 12 89 70 45 761.75
11 Marburger, Dan W 11 12 81 70 45 545.00
12 Querry, Frank 10 10 80 70 45 366.00
13 McGuire, Mike 25 10 96 71 32.5 487.50
14 Shaw, Terry 21 7 92 71 32.5 167.50
15 Miller, Donnie 15 12 87 72 22.5 652.50
16 Moore, Wes    15 12 87 72 22.5 367.50
17 Folsom, Mike 12 8 85 73 20 440.00
18 Hall, Merrill 18 10 91 73 20 712.50
19 Nelson, Don 12 12 85 73 20 361.00
20 Rethford, David 15 12 88 73 20 482.50
21 Watson, William 19 12 92 73 20 412.50
22 Kincannon, Ronnie 18 10 92 74 20 326.00
23 Bryant, Mark 27 12 102 75 20 837.50
24 Ransford, Tony 11 10 88 77 20 265.00
25 Williams, Bob 14 10 92 78 20 400.00
26 Filman, Blake 29 12 109 80 20 330.00
27 Fry, Tom 20 11 102 82 20 382.75
28 Clure, Glen 36 10 121 85 20 200.00
29 Dinges, Mark 2 3 0 -2 0 60.00
30 Marburger, Mike 10 5 0 -10 0 135.00
31 Medina, Zeke 11 2 0 -11 0 40.00
32 Steelman, Ken 11 11 0 -11 0 470.00
33 Alarcon, Carlos 12 0 0 -12 0 0.00
34 Greenlee, Mike 13 10 0 -13 0 380.00
35 Hanley, Sonny 13 10 0 -13 0 403.50
36 Jones, Bob 14 0 0 -14 0 0.00
37 Knight, Jason 16 0 0 -16 0 0.00
38 Heintzelman, Sandra 18 2 0 -18 0 107.50
39 York, Jim 20 11 0 -20 0 611.00
40 Kincannon, Jerry 23 9 0 -23 0 272.50
41 Manchester, Ted 23 8 0 -23 0 281.00
42 Grady, Jeff 26 9 0 -26 0 321.00
43 Humphries, Jerry 32 1 0 -32 0 20.00

 

Lincoln West Results/Points - June 13, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 McGuire, Mike 27 9 85 58 100 455.00
2 Fry, Tom 20 10 81 61 92.5 362.75
3 Miller, Donnie 16 11 77 61 92.5 630.00
4 Rethford, David 15 11 80 65 82.5 460.00
5 Watson, William 21 11 85 65 82.5 475.00
6 Byall, Jason 28 11 95 67 72.5 277.50
7 Manley, Rick 21 11 88 67 72.5 392.50
8 Folsom, Mike 12 7 80 68 65 415.00
9 Hutson, Carl 28 11 97 69 57.5 596.00
10 Street, Mike 15 9 84 69 57.5 311.75
11 Alexander, Bob 4 11 75 71 47.5 580.00
12 Steelman, Ken 11 11 82 71 47.5 465.00
13 Early, Patrick 20 11 92 72 37.5 711.75
14 Kincannon, Ronnie  18 9 90 72 37.5 301.00
15 Greenlee, Mike 13 10 86 73 25 375.00
16 Marburger, Dan W 11 11 84 73 25 495.00
17 Querry, Frank 10 9 83 73 25 316.00
18 Filman, Blake 29 11 104 75 20 310.00
19 Moore, Wes    15 11 90 75 20 345.00
20 Sipes, Aaron 20 8 95 75 20 191.75
21 Hanley, Sonny 13 10 89 76 20 403.50
22 York, Jim 20 11 97 77 20 611.00
23 Atkins, Bill 27 11 105 78 20 334.50
24 Nelson, Don 12 11 90 78 20 341.00
25 Alexander, Dwight 19 10 98 79 20 275.00
26 Bryant, Mark 27 11 107 80 20 817.50
27 Ransford, Tony 11 9 92 81 20 245.00
28 Clure, Glen 36 9 135 99 20 180.00
29 Dinges, Mark 2 3 0 -2 0 60.00
30 Willingham, Dave 7 8 0 -7 0 382.50
31 Marburger, Mike 10 5 0 -10 0 135.00
32 Medina, Zeke 11 2 0 -11 0 40.00
33 Alarcon, Carlos 12 0 0 -12 0 0.00
34 Jones, Bob 14 0 0 -14 0 0.00
35 Williams, Bob 14 9 0 -14 0 380.00
36 Knight, Jason 16 0 0 -16 0 0.00
37 Hall, Merrill 18 9 0 -18 0 692.50
38 Heintzelman, Sandra 18 2 0 -18 0 107.50
39 Shaw, Terry 21 6 0 -21 0 135.00
40 Kincannon, Jerry 23 9 0 -23 0 272.50
41 Manchester, Ted 23 8 0 -23 0 281.00
42 Grady, Jeff 26 9 0 -26 0 321.00
43 Humphries, Jerry 32 1 0 -32 0 20.00

 

Moore Results/Points - June 6, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
9 Early, Patrick 22 10 84 62 100 674.25
5 Bryant, Mark 28 10 90 62 92.5 797.50
15 Hall, Merrill 19 9 81 62 92.5 692.50
16 Hanley, Sonny 14 9 77 63 85 383.50
26 Marburger, Dan W 12 10 77 65 80 470.00
28 McGuire, Mike 28 8 94 66 70 355.00
39 Street, Mike 15 8 81 66 70 254.25
42 Willingham, Dave 7 8 73 66 70 382.50
3 Alexander, Dwight 22 9 89 67 52.5 255.00
11 Folsom, Mike 13 6 80 67 52.5 350.00
38 Steelman, Ken 12 10 79 67 52.5 417.50
43 York, Jim 21 10 88 67 52.5 591.00
35 Rethford, David 15 10 83 68 40 377.50
4 Atkins, Bill 28 10 98 70 26 314.50
12 Fry, Tom 20 9 90 70 26 270.25
19 Hutson, Carl 29 10 99 70 26 538.50
32 Nelson, Don 12 10 82 70 26 321.00
33 Querry, Frank 10 8 80 70 26 291.00
2 Alexander, Bob 4 10 75 71 20 532.50
14 Greenlee, Mike 13 9 84 71 20 350.00
30 Miller, Donnie 16 10 88 72 20 537.50
37 Sipes, Aaron 20 7 92 72 20 171.75
36 Shaw, Terry 21 6 94 73 20 135.00
8 Dinges, Mark 2 3 76 74 20 60.00
34 Ransford, Tony 11 8 85 74 20 225.00
10 Filman, Blake 29 10 104 75 20 290.00
31 Moore, Wes    15 10 90 75 20 325.00
41 Williams, Bob 14 9 89 75 20 380.00
22 Kincannon, Ronnie 18 8 94 76 20 263.50
6 Byall, Jason 27 10 104 77 20 205.00
21 Kincannon, Jerry 23 9 102 79 20 272.50
25 Manley, Rick 20 10 101 81 20 320.00
7 Clure, Glen 36 8 122 86 20 160.00
27 Marburger, Mike 10 5 0 -10 0 135.00
29 Medina, Zeke 11 2 0 -11 0 40.00
1 Alarcon, Carlos 12 0 0 -12 0 0.00
20 Jones, Bob 14 0 0 -14 0 0.00
23 Knight, Jason 16 0 0 -16 0 0.00
17 Heintzelman, Sandra 18 2 0 -18 0 107.50
40 Watson, William 21 9 0 -21 0 392.50
24 Manchester, Ted 23 8 0 -23 0 281.00
13 Grady, Jeff 26 9 0 -26 0 321.00
18 Humphries, Jerry 32 1 0 -32 0 0.00

 

Surrey Hills Results/Points - May 30, 2005
Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Folsom, Mike 14 5 79 65 100 297.5
2 Watson, William 22 9 87 65 95 392.5
3 Early, Patrick 24 9 92 68 87.5 574.25
4 Hutson, Carl 30 9 98 68 87.5 512.5
5 Bryant, Mark 29 9 101 72 80 705
6 Hall, Merrill 20 8 93 73 72.5 600
7 Williams, Bob 14 8 87 73 72.5 360
8 Alexander, Dwight 22 8 96 74 62.5 202.5
9 Hanley, Sonny 14 8 88 74 62.5 298.5
10 Greenlee, Mike 13 8 88 75 52.5 330
11 Querry, Frank 10 7 85 75 52.5 265
12 Manchester, Ted 23 8 99 76 45 281
13 Miller, Donnie 15 9 92 77 37.5 517.5
14 Nelson, Don 12 9 89 77 37.5 295
15 Filman, Blake 30 9 108 78 25 270
16 Marburger, Dan W 12 9 90 78 25 390
17 Ransford, Tony 11 7 89 78 25 205
18 Alexander, Bob 4 9 83 79 20 512.5
19 Kincannon, Ronnie 18 7 97 79 20 243.5
20 Moore, Wes    15 9 94 79 20 305
21 York, Jim 21 9 101 80 20 538.5
22 Atkins, Bill 27 9 108 81 20 288.5
23 Sipes, Aaron 19 6 101 82 20 151.75
24 Rethford, David 14 9 97 83 20 337.5
25 Byall, Jason 27 9 112 85 20 185
26 Grady, Jeff 26 9 113 87 20 321
27 Manley, Rick 20 9 108 88 20 300
28 Steelman, Ken 12 9 101 89 20 365
29 Clure, Glen 36 7 140 104 20 140
30 Dinges, Mark 2 2 0 -2 0 40
31 Willingham, Dave 7 7 0 -7 0 312.5
32 Marburger, Mike 10 5 0 -10 0 135
33 Medina, Zeke 11 2 0 -11 0 40
34 Alarcon, Carlos 12 0 0 -12 0 0
35 Jones, Bob 14 0 0 -14 0 0
36 Street, Mike 15 7 0 -15 0 184.25
37 Knight, Jason 16 0 0 -16 0 0
38 Heintzelman, Sandra 18 2 0 -18 0 107.5
39 Fry, Tom 20 8 0 -20 0 244.25
40 Shaw, Terry 21 5 0 -21 0 115
41 Kincannon, Jerry 23 8 0 -23 0 252.5
42 McGuire, Mike 28 7 0 -28 0 285
43 Humphries, Jerry 32 1 0 -32 0 0

 

 

John Conrad Results/Points - May 23, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Alexander, Bob 5 8 70 65 100 492.50
2 Hutson, Carl 31 8 97 66 95 425.00
3 Marburger, Dan W 13 8 80 67 87.5 365.00
4 McGuire, Mike 28 7 95 67 20 285.00
5 Williams, Bob 15 7 82 67 87.5 287.50
6 Miller, Donnie 16 8 84 68 80 480.00
7 Early, Patrick 24 8 93 69 72.5 486.75
8 Manchester, Ted 23 7 92 69 72.5 236.00
9 Hanley, Sonny 14 7 84 70 60 236.00
10 Manley, Rick 21 8 91 70 60 280.00
11 Willingham, Dave 7 7 77 70 60 312.50
12 Filman, Blake 29 8 100 71 45 245.00
13 Fry, Tom 20 8 91 71 20 244.25
14 Moore, Wes    15 8 86 71 45 285.00
15 York, Jim 21 8 92 71 45 518.50
16 Bryant, Mark 29 8 101 72 35 625.00
17 Byall, Jason 26 8 99 73 25 165.00
18 Sipes, Aaron 19 5 92 73 25 131.75
19 Watson, William 22 8 95 73 25 297.50
20 Greenlee, Mike 13 7 87 74 20 277.50
21 Ransford, Tony 11 6 86 75 20 180.00
22 Rethford, David 14 8 89 75 20 317.50
23 Alexander, Dwight 22 7 98 76 20 140.00
24 Hall, Merrill 20 7 96 76 20 527.50
25 Querry, Frank 10 6 86 76 20 212.50
26 Grady, Jeff 26 8 103 77 20 301.00
27 Steelman, Ken 12 8 89 77 20 345.00
28 Nelson, Don 11 8 89 78 20 257.50
29 Street, Mike 15 7 94 79 20 184.25
30 Atkins, Bill 27 8 111 84 20 268.50
31 Kincannon, Jerry 23 8 112 89 20 252.50
32 Dinges, Mark 2 2 0 -2 0 40.00
33 Marburger, Mike 10 5 0 -10 0 135.00
34 Medina, Zeke 11 2 0 -11 0 40.00
35 Alarcon, Carlos 12 0 0 -12 0 0.00
36 Folsom, Mike 14 4 0 -14 0 197.50
37 Jones, Bob 14 0 0 -14 0 0.00
38 Knight, Jason 16 0 0 -16 0 0.00
39 Heintzelman, Sandra 18 2 0 -18 0 107.50
40 Kincannon, Ronnie 18 6 0 -18 0 223.50
41 Shaw, Terry 21 5 0 -21 0 115.00
42 Humphries, Jerry 32 1 0 -32 0 20.00
43 Clure, Glen 36 6 0 -36 0 120.00

 

Coffee Creek Results/Points - May 16, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Miller, Donnie 16 7 83 67 100 400
2 Fry, Tom 21 7 89 68 20 244.3
3 Hutson, Carl 32 7 101 69 95 330
4 Alexander, Bob 5 7 75 70 90 392.5
5 McGuire, Mike 28 6 98 70 20 285
6 Street, Mike 15 6 85 70 20 184.3
7 Early, Patrick 25 7 96 71 82.5 414.3
8 Hall, Merrill 20 6 91 71 82.5 507.5
9 Williams, Bob 15 6 88 73 75 200
10 Bryant, Mark 29 7 103 74 67.5 590
11 Querry, Frank 10 5 84 74 67.5 192.5
12 Folsom, Mike 14 4 89 75 57.5 197.5
13 Rethford, David 14 7 89 75 57.5 297.5
14 Grady, Jeff 26 7 102 76 45 281
15 Moore, Wes    15 7 91 76 45 240
16 Marburger, Dan W 12 7 89 77 35 280
17 Ransford, Tony 11 5 88 77 35 150
18 Watson, William 22 7 99 77 35 275
19 Manley, Rick 21 7 99 78 22.5 220
20 Marburger, Mike 10 5 88 78 22.5 135
21 Greenlee, Mike 13 6 92 79 20 257.5
22 Sipes, Aaron 19 4 98 79 20 106.8
23 Alexander, Dwight 18 6 98 80 20 120
24 Filman, Blake 29 7 109 80 20 200
25 Kincannon, Jerry 23 7 104 81 20 232.5
26 Steelman, Ken 12 7 94 82 20 325
27 York, Jim 21 7 103 82 20 473.5
28 Hanley, Sonny 14 6 97 83 20 176
29 Kincannon, Ronnie 18 6 101 83 20 223.5
30 Nelson, Don 11 7 94 83 20 257.5
31 Atkins, Bill 26 7 113 87 20 248.5
32 Byall, Jason 26 7 117 91 20 140
33 Dinges, Mark 2 2 0 -2 0 40
34 Willingham, Dave 7 6 0 -7 0 252.5
35 Medina, Zeke 10 2 0 -10 0 40
36 Alarcon, Carlos 12 0 0 -12 0 0
37 Jones, Bob 14 0 0 -14 0 0
38 Knight, Jason 16 0 0 -16 0 0
39 Heintzelman, Sandra 18 2 0 -18 0 107.5
40 Shaw, Terry 20 5 0 -20 0 115
41 Manchester, Ted 23 6 0 -23 0 163.5
42 Humphries, Jerry 31 1 0 -31 0 20
43 Clure, Glen 36 6 0 -36 0 120

 

 

Choctaw Results/Points - May 9, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Hutson, Carl 32 6 95 63 100 240.00
2 Bryant, Mark 30 6 93 63 95 517.50
3 Hall, Merrill 21 5 86 65 90 425.00
4 McGuire, Mike 28 5 95 67 85 265.00
5 Nelson, Don 12 6 80 68 80 242.50
6 Willingham, Dave 7 6 76 69 75 252.50
7 Early, Patrick 25 6 95 70 65 321.75
8 Miller, Donnie 17 6 87 70 65 302.50
9 Rethford, David 14 6 84 70 65 242.50
10 Filman, Blake 29 6 102 73 52.5 182.50
11 York, Jim 21 6 94 73 52.5 451.00
12 Alexander, Bob 5 6 79 74 40 315.00
13 Grady, Jeff 26 6 100 74 40 236.00
14 Kincannon, Ronnie 18 5 92 74 40 203.50
15 Fry, Tom 21 6 96 75 25 221.75
16 Manchester, Ted 23 6 98 75 25 168.50
17 Watson, William 22 6 97 75 25 225.00
18 Byall, Jason 26 6 102 76 20 120.00
19 Moore, Wes    15 6 91 76 20 195.00
20 Street, Mike 15 5 91 76 20 164.25
21 Hanley, Sonny 14 5 91 77 20 156.00
22 Humphries, Jerry 31 1 108 77 20 0.00
23 Williams, Bob 15 5 92 77 20 0.00
24 Clure, Glen 36 6 114 78 20 120.00
25 Manley, Rick 21 6 100 79 20 197.50
26 Atkins, Bill 26 6 106 80 20 228.50
27 Steelman, Ken 12 6 92 80 20 305.00
28 Greenlee, Mike 13 5 94 81 20 237.50
29 Querry, Frank 10 4 91 81 20 125.00
30 Sipes, Aaron 19 3 101 82 20 86.75
31 Alexander, Dwight 18 5 101 83 20 100.00
32 Kincannon, Jerry 23 6 108 85 20 212.50
33 Marburger, Dan W 12 6 98 86 20 245.00
34 Shaw, Terry 21 5 107 86 20 115.00
35 Ransford, Tony 11 4 104 93 20 115.00
36 Dinges, Mark 2 2 0 -2 0 40.00
37 Marburger, Mike 10 4 0 -10 0 112.50
38 Medina, Zeke 11 2 0 -11 0 40.00
39 Alarcon, Carlos 12 0 0 -12 0 0.00
40 Folsom, Mike 14 3 0 -14 0 140.00
41 Jones, Bob 14 0 0 -14 0 0.00
42 Knight, Jason 16 0 0 -16 0 0.00
43 Heintzelman, Sandra 18 2 0 -18 0 107.50

 

Westbury Results/Points - May 2, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Bryant, Mark 30 5 98 68 100 422.50
2 Hall, Merrill 21 4 92 71 92.5 332.50
3 Marburger, Dan W 12 5 83 71 92.5 227.50
4 Alexander, Bob 5 5 77 72 77.5 275.00
5 McGuire, Mike 28 4 100 72 77.5 180.00
6 Miller, Donnie 17 5 89 72 77.5 237.50
7 Steelman, Ken 12 5 84 72 77.5 285.00
8 Rethford, David 14 5 87 73 65 177.50
9 Fry, Tom 21 5 95 74 57.5 196.75
10 Willingham, Dave 7 5 81 74 57.5 177.50
11 Early, Patrick 25 5 100 75 47.5 256.75
12 Querry, Frank 10 3 85 75 47.5 105.00
13 Grady, Jeff 26 5 102 76 35 196.00
14 Shaw, Terry 21 4 97 76 35 95.00
15 Street, Mike 15 4 91 76 35 144.25
16 Atkins, Bill 26 5 103 77 21 208.50
17 Hanley, Sonny 14 4 91 77 21 136.00
18 Kincannon, Ronnie 18 4 95 77 21 163.50
19 Manchester, Ted 23 5 100 77 21 143.50
20 York, Jim 21 5 98 77 21 398.50
21 Nelson, Don 12 5 91 79 20 162.50
22 Marburger, Mike 10 4 90 80 20 112.50
23 Williams, Bob 15 4 95 80 20 105.00
24 Filman, Blake 29 5 111 82 20 130.00
25 Moore, Wes    15 5 97 82 20 175.00
26 Byall, Jason 26 5 111 85 20 100.00
27 Watson, William 22 5 108 86 20 200.00
28 Alexander, Dwight 18 4 106 88 20 80.00
29 Hutson, Carl 32 5 121 89 20 140.00
30 Manley, Rick 21 5 115 94 20 177.50
31 Kincannon, Jerry 23 5 120 97 20 192.50
32 Clure, Glen 10 5 136 126 20 100.00
33 Dinges, Mark 2 2 0 -2 0 40.00
34 Medina, Zeke 11 2 0 -11 0 40.00
35 Ransford, Tony 11 3 0 -11 0 95.00
36 Alarcon, Carlos 12 0 0 -12 0 0.00
37 Greenlee, Mike 13 4 0 -13 0 217.50
38 Folsom, Mike 14 3 0 -14 0 140.00
39 Jones, Bob 14 0 0 -14 0 0.00
40 Knight, Jason 16 0 0 -16 0 0.00
41 Heintzelman, Sandra 18 2 0 -18 0 107.50
42 Sipes, Aaron 19 2 0 -19 0 66.75
43 Humphries, Jerry 31 0 0 -31 0 0.00

 

Broadmoore Results/Points - April 25, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Early, Patrick 27 4 90 63 100 209.25
2 Watson, William 23 4 86 63 95 180.00
3 York, Jim 22 4 86 64 90 377.50
4 Bryant, Mark 31 4 96 65 85 322.50
5 Grady, Jeff 27 4 93 66 72.5 161.00
6 Greenlee, Mike 13 4 79 66 72.5 217.50
7 Manley, Rick 21 4 87 66 72.5 157.50
8 Steelman, Ken 13 4 79 66 72.5 207.50
9 Hutson, Carl 32 4 99 67 60 120.00
10 Hall, Merrill 22 3 90 68 52.5 240.00
11 Marburger, Mike 10 3 78 68 52.5 92.50
12 Folsom, Mike 14 3 83 69 45 140.00
13 Kincannon, Ronnie  18 3 89 71 37.5 142.50
14 Ransford, Tony 11 3 82 71 37.5 95.00
15 Filman, Blake 29 4 101 72 25 110.00
16 Manchester, Ted 22 4 94 72 25 122.50
17 McGuire, Mike 27 3 99 72 25 102.50
18 Alexander, Bob 4 4 77 73 20 197.50
19 Shaw, Terry 20 3 93 73 20 60.00
20 Willingham, Dave 7 4 81 74 20 120.00
21 Fry, Tom 21 4 96 75 20 139.25
22 Moore, Wes    15 4 90 75 20 155.00
23 Marburger, Dan W 12 4 88 76 20 135.00
24 Alexander, Dwight 18 3 95 77 20 60.00
25 Kincannon, Jerry 25 4 102 77 20 172.50
26 Nelson, Don 11 4 88 77 20 142.50
27 Rethford, David 14 4 91 77 20 112.50
28 Byall, Jason 26 4 104 78 20 80.00
29 Miller, Donnie 17 4 95 78 20 160.00
30 Atkins, Bill 26 4 105 79 20 187.50
31 Medina, Zeke 10 2 91 81 20 40.00
32 Clure, Glen 10 4 115 105 20 80.00
33 Dinges, Mark 1 2 0 -1 0 40.00
34 Querry, Frank 10 2 0 -10 0 57.50
35 Williams, Bob 10 3 0 -10 0 85.00
36 Alarcon, Carlos 12 0 0 -12 0 0.00
37 Hanley, Sonny 14 3 0 -14 0 115.00
38 Jones, Bob 14 0 0 -14 0 0.00
39 Street, Mike 14 3 0 -14 0 109.25
40 Knight, Jason 16 0 0 -16 0 0.00
41 Heintzelman, Sandra 18 2 0 -18 0 107.50
42 Sipes, Aaron 19 2 0 -19 0 66.75
43 Humphries, Jerry 31 0 0 -31 0 0.00

 

 

Belmar Results/Points - April 18, 2005
Name Hcp Total
Events  Played
Total
Gross
Total
Net
Points Total
Points
1 Hall, Merrill 22 2 87 65 100 187.5
2 Steelman, Ken 13 3 79 66 95 135
3 Heintzelman, Sandra 18 2 85 67 87.5 107.5
4 York, Jim 22 3 89 67 87.5 287.5
5 Bryant, Mark 31 3 99 68 77.5 237.5
6 Fry, Tom 21 3 89 68 77.5 119.25
7 Early, Patrick 26 3 96 70 67.5 109.25
8 Street, Mike 14 3 84 70 67.5 109.25
9 Willingham, Dave 7 3 78 71 60 100
10 Alexander, Bob 4 3 76 72 45 177.5
11 Atkins, Bill 26 3 98 72 45 167.5
12 Grady, Jeff 26 3 98 72 45 88.5
13 Greenlee, Mike 13 3 85 72 45 145
14 Miller, Donnie 17 3 89 72 45 140
15 Filman, Blake 29 3 102 73 27.5 85
16 Rethford, David 14 3 87 73 27.5 92.5
17 Manley, Rick 21 3 95 74 20 85
18 Marburger, Dan W 12 3 86 74 20 115
19 Watson, William 23 3 98 75 20 85
20 Manchester, Ted 22 3 98 76 20 97.5
21 Byall, Jason 26 3 104 78 20 60
22 Dinges, Mark 1.1 2 80 78.9 20 40
23 Hanley, Sonny 14 3 93 79 20 115
24 Moore, Wes    15 3 94 79 20 135
25 Shaw, Terry 20 2 99 79 20 40
26 Hutson, Carl 32 3 113 81 20 60
27 Williams, Bob 10 3 91 81 20 85
28 Kincannon, Jerry 25 3 108 83 20 152.5
29 Nelson, Don 11 3 95 84 20 122.5
30 Alexander, Dwight 10 2 97 87 20 40
31 Clure, Glen 10 3 148 138 20 60
32 Marburger, Mike 10 2 0 -10 0 40
33 Medina, Zeke 10 1 0 -10 0 20
34 Querry, Frank 10 2 0 -10 0 57.5
35 Ransford, Tony 11 2 0 -11 0 57.5
36 Alarcon, Carlos 12 0 0 -12 0 0
37 Folsom, Mike 14 2 0 -14 0 95
38 Jones, Bob 14 0 0 -14 0 0
39 Knight, Jason 16 0 0 -16 0 0
40 Kincannon, Ronnie 18 2 0 -18 0 105
41 Sipes, Aaron 19 2 0 -19 0 66.75
42 McGuire, Mike 27 2 0 -27 0 77.5
43 Humphries, Jerry 31 0 0 -31 0 0

 

Hefner South Results/Points - April 11, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 York, Jim 23 2 88 65 100 200
2 Moore, Wes    16 2 81 65 95 115
3 Alexander, Bob 5 2 71 66 87.5 132.5
4 Hall, Merrill 23 1 89 66 87.5 87.5
5 Greenlee, Mike 13 2 81 68 80 100
6 Marburger, Dan W 12 2 81 69 75 95
7 Bryant, Mark 31 2 101 70 70 160
8 Atkins, Bill 26 2 97 71 57.5 122.5
9 Manchester, Ted 22 2 93 71 57.5 77.5
10 McGuire, Mike 27 2 98 71 57.5 77.5
11 Nelson, Don 11 2 82 71 57.5 102.5
12 Filman, Blake 29 2 101 72 37.5 57.5
13 Kincannon, Jerry 25 2 97 72 37.5 132.5
14 Querry, Frank 10 2 82 72 37.5 57.5
15 Ransford, Tony 12 2 84 72 37.5 57.5
16 Fry, Tom 21 2 94 73 21.75 41.75
17 Grady, Jeff 26 2 99 73 21.75 43.5
18 Sipes, Aaron 19 2 92 73 21.75 66.75
19 Early, Patrick 26 2 100 74 20 41.75
20 Rethford, David 14 2 88 74 20 65
21 Williams, Bob 15 2 89 74 20 65
22 Willingham, Dave 7 2 81 74 20 40
23 Shaw, Terry 20 1 95 75 20 20
24 Watson, William 22 2 97 75 20 65
25 Hutson, Carl 32 2 108 76 20 40
26 Folsom, Mike 13 2 90 77 20 95
27 Steelman, Ken 13 2 91 78 20 40
28 Byall, Jason 26 2 105 79 20 40
29 Hanley, Sonny 14 2 93 79 20 95
30 Miller, Donnie 17 2 96 79 20 95
31 Street, Mike 14 2 93 79 20 41.75
32 Kincannon, Ronnie 18 2 98 80 20 105
33 Manley, Rick 21 2 101 80 20 65
34 Marburger, Mike 10 2 98 88 20 40
35 Alexander, Dwight 10 1 107 97 20 20
36 Clure, Glen 10 2 128 118 20 40
37 Dinges, Mark 1 1 0 -1.1 0 20
38 Medina, Zeke 10 1 0 -10 0 20
39 Alarcon, Carlos 12 0 0 -12 0 0
40 Jones, Bob 14 0 0 -14 0 0
41 Knight, Jason 16 0 0 -16 0 0
42 Heintzelman, Sandra 18 1 0 -18 0 20
43 Humphries, Jerry 31 0 0 -31 0 0

 

Hefner North Results/Points - April 4, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
43 York, Jim 23 1 87 64 100 100
21 Kincannon, Jerry 25 1 91 66 95 95
5 Bryant, Mark 31 1 98 67 90 90
22 Kincannon, Ronnie 18 1 87 69 85 85
11 Folsom, Mike 13 1 83 70 75 75
16 Hanley, Sonny 14 1 84 70 75 75
30 Miller, Donnie 17 1 87 70 75 75
4 Atkins, Bill 26 1 98 72 65 65
2 Alexander, Bob 5 1 78 73 45 45
25 Manley, Rick 21 1 94 73 45 45
32 Nelson, Don 11 1 84 73 45 45
35 Rethford, David 13 1 86 73 45 45
37 Sipes, Aaron 19 1 92 73 45 45
40 Watson, William 22 1 95 73 45 45
41 Williams, Bob 15 1 88 73 45 45
9 Early, Patrick 26 1 100 74 22 21.75
13 Grady, Jeff 26 1 100 74 22 21.75
39 Street, Mike 14 1 88 74 22 21.75
8 Dinges, Mark 1 1 76 75 20 20
24 Manchester, Ted 22 1 97 75 20 20
28 McGuire, Mike 27 1 102 75 20 20
6 Byall, Jason 28 1 104 76 20 20
19 Hutson, Carl 32 1 108 76 20 20
42 Willingham, Dave 7 1 83 76 20 20
12 Fry, Tom 21 1 98 77 20 20
14 Greenlee, Mike 13 1 90 77 20 20
17 Heintzelman, Sandra 17 1 94 77 20 20
34 Ransford, Tony 12 1 89 77 20 20
38 Steelman, Ken 12 1 89 77 20 20
33 Querry, Frank 10 1 88 78 20 20
29 Medina, Zeke 10 1 90 80 20 20
31 Moore, Wes    16 1 96 80 20 20
26 Marburger, Dan W 12 1 93 81 20 20
10 Filman, Blake 28 1 110 82 20 20
27 Marburger, Mike 10 1 93 83 20 20
7 Clure, Glen 10 1 132 122 20 20
3 Alexander, Dwight 10 0 0 -10 0 0
1 Alarcon, Carlos 12 0 0 -12 0 0
20 Jones, Bob 14 0 0 -14 0 0
23 Knight, Jason 16 0 0 -16 0 0
36 Shaw, Terry 20 0 0 -20 0 0
15 Hall, Merrill 23 0 0 -23 0 0
18 Humphries, Jerry 31 0 0 -31 0 0

 


All content on this website is Copyright© 1999-2012 by UAW Local 1999. ALL RIGHTS RESERVED.
Permission to republish this information is granted to the UAW and all subordinate bodies if when
re-publishing they include our copyright notice and the original URL.
For non-UAW re-publication, please contact the Editor.
Questions or comments about this site? Email the Webmaster