Home Search - Coming Soon Library Contact Us Help - Coming Soon
 
Home  |  Executive Board  |   Contacts  |  Library   |  UAW History  |  Solidarity  |  Login  
 
Home
Shoptalk
Chairman's Report
Ask Leadership
Ask Benefits
Labor News
Fast Facts
Bulletin Board
Open Forum
Calendar
Links
Guestbook
Community Service
Upcoming Events
Retirees
   

Golf Scores

Hefner North | Hefner South | Belmar | Broadmoore | Westbury | Choctaw | Coffee Creek | John Conrad | Surrey Hills | Moore | Lincoln West | Trosper

Trosper Results/Points - June 20, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 Byall, Jason 28 12 91 63 100 382.50
2 Hutson, Carl 28 12 92 64 92.5 693.50
3 Manley, Rick 21 12 85 64 92.5 490.00
4 Atkins, Bill 28 12 95 67 82.5 417.00
5 Sipes, Aaron 20 9 87 67 82.5 274.25
6 Alexander, Dwight 21 11 89 68 70 345.00
7 Alexander, Bob 4 12 73 69 60 645.00
8 Street, Mike 15 10 84 69 60 376.75
9 Willingham, Dave 7 9 76 69 60 442.50
10 Early, Patrick 19 12 89 70 45 761.75
11 Marburger, Dan W 11 12 81 70 45 545.00
12 Querry, Frank 10 10 80 70 45 366.00
13 McGuire, Mike 25 10 96 71 32.5 487.50
14 Shaw, Terry 21 7 92 71 32.5 167.50
15 Miller, Donnie 15 12 87 72 22.5 652.50
16 Moore, Wes    15 12 87 72 22.5 367.50
17 Folsom, Mike 12 8 85 73 20 440.00
18 Hall, Merrill 18 10 91 73 20 712.50
19 Nelson, Don 12 12 85 73 20 361.00
20 Rethford, David 15 12 88 73 20 482.50
21 Watson, William 19 12 92 73 20 412.50
22 Kincannon, Ronnie 18 10 92 74 20 326.00
23 Bryant, Mark 27 12 102 75 20 837.50
24 Ransford, Tony 11 10 88 77 20 265.00
25 Williams, Bob 14 10 92 78 20 400.00
26 Filman, Blake 29 12 109 80 20 330.00
27 Fry, Tom 20 11 102 82 20 382.75
28 Clure, Glen 36 10 121 85 20 200.00
29 Dinges, Mark 2 3 0 -2 0 60.00
30 Marburger, Mike 10 5 0 -10 0 135.00
31 Medina, Zeke 11 2 0 -11 0 40.00
32 Steelman, Ken 11 11 0 -11 0 470.00
33 Alarcon, Carlos 12 0 0 -12 0 0.00
34 Greenlee, Mike 13 10 0 -13 0 380.00
35 Hanley, Sonny 13 10 0 -13 0 403.50
36 Jones, Bob 14 0 0 -14 0 0.00
37 Knight, Jason 16 0 0 -16 0 0.00
38 Heintzelman, Sandra 18 2 0 -18 0 107.50
39 York, Jim 20 11 0 -20 0 611.00
40 Kincannon, Jerry 23 9 0 -23 0 272.50
41 Manchester, Ted 23 8 0 -23 0 281.00
42 Grady, Jeff 26 9 0 -26 0 321.00
43 Humphries, Jerry 32 1 0 -32 0 20.00

 

Lincoln West Results/Points - June 13, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
1 McGuire, Mike 27 9 85 58 100 455.00
2 Fry, Tom 20 10 81 61 92.5 362.75
3 Miller, Donnie 16 11 77 61 92.5 630.00
4 Rethford, David 15 11 80 65 82.5 460.00
5 Watson, William 21 11 85 65 82.5 475.00
6 Byall, Jason 28 11 95 67 72.5 277.50
7 Manley, Rick 21 11 88 67 72.5 392.50
8 Folsom, Mike 12 7 80 68 65 415.00
9 Hutson, Carl 28 11 97 69 57.5 596.00
10 Street, Mike 15 9 84 69 57.5 311.75
11 Alexander, Bob 4 11 75 71 47.5 580.00
12 Steelman, Ken 11 11 82 71 47.5 465.00
13 Early, Patrick 20 11 92 72 37.5 711.75
14 Kincannon, Ronnie  18 9 90 72 37.5 301.00
15 Greenlee, Mike 13 10 86 73 25 375.00
16 Marburger, Dan W 11 11 84 73 25 495.00
17 Querry, Frank 10 9 83 73 25 316.00
18 Filman, Blake 29 11 104 75 20 310.00
19 Moore, Wes    15 11 90 75 20 345.00
20 Sipes, Aaron 20 8 95 75 20 191.75
21 Hanley, Sonny 13 10 89 76 20 403.50
22 York, Jim 20 11 97 77 20 611.00
23 Atkins, Bill 27 11 105 78 20 334.50
24 Nelson, Don 12 11 90 78 20 341.00
25 Alexander, Dwight 19 10 98 79 20 275.00
26 Bryant, Mark 27 11 107 80 20 817.50
27 Ransford, Tony 11 9 92 81 20 245.00
28 Clure, Glen 36 9 135 99 20 180.00
29 Dinges, Mark 2 3 0 -2 0 60.00
30 Willingham, Dave 7 8 0 -7 0 382.50
31 Marburger, Mike 10 5 0 -10 0 135.00
32 Medina, Zeke 11 2 0 -11 0 40.00
33 Alarcon, Carlos 12 0 0 -12 0 0.00
34 Jones, Bob 14 0 0 -14 0 0.00
35 Williams, Bob 14 9 0 -14 0 380.00
36 Knight, Jason 16 0 0 -16 0 0.00
37 Hall, Merrill 18 9 0 -18 0 692.50
38 Heintzelman, Sandra 18 2 0 -18 0 107.50
39 Shaw, Terry 21 6 0 -21 0 135.00
40 Kincannon, Jerry 23 9 0 -23 0 272.50
41 Manchester, Ted 23 8 0 -23 0 281.00
42 Grady, Jeff 26 9 0 -26 0 321.00
43 Humphries, Jerry 32 1 0 -32 0 20.00

 

Moore Results/Points - June 6, 2005
  Name Hcp Total
Events Played
Total
Gross
Total
Net
Points Total
Points
9 Early, Patrick 22 10 84 62 100 674.25
5 Bryant, Mark 28 10 90 62 92.5 797.50
15 Hall, Merrill 19 9 81 62 92.5 692.50
16 Hanley, Sonny 14 9 77 63 85 383.50
26 Marburger, Dan W 12 10 77 65 80 470.00
28 McGuire, Mike 28 8 94 66 70 355.00
39 Street, Mike 15 8 81 66 70 254.25
42 Willingham, Dave 7 8 73 66 70 382.50
3 Alexander, Dwight 22 9 89 67 52.5 255.00
11 Folsom, Mike 13 6 80 67 52.5 350.00
38 Steelman, Ken 12 10 79 67 52.5 417.50
43 York, Jim 21 10 88 67 52.5 591.00
35 Rethford, David 15 10 83 68 40 377.50
4 Atkins, Bill 28 10 98 70 26 314.50
12 Fry, Tom 20 9 90 70 26 270.25
19 Hutson, Carl 29 10 99 70 26 538.50
32 Nelson, Don 12 10 82 70 26 321.00
33 Querry, Frank 10 8 80 70 26 291.00
2 Alexander, Bob 4 10 75 71 20 532.50
14 Greenlee, Mike 13 9 84 71 20 350.00
30 Miller, Donnie 16 10 88 72 20 537.50
37 Sipes, Aaron 20 7 92 72 20 171.75
36 Shaw, Terry 21 6 94 73 20 135.00
8 Dinges, Mark 2 3 76 74 20 60.00
34 Ransford, Tony 11 8 85 74 20 225.00
10 Filman, Blake 29 10 104 75 20 290.00
31 Moore, Wes    15 10 90 75 20 325.00
41 Williams, Bob 14 9 89 75 20 380.00
22 Kincannon, Ronnie 18 8 94 76 20 263.50
6 Byall, Jason 27 10 104 77 20 205.00
21 Kincannon, Jerry 23 9 102 79 20 272.50
25 Manley, Rick 20 10 101 81 20 320.00
7 Clure, Glen 36 8 122 86 20 160.00
27 Marburger, Mike 10 5 0 -10 0 135.00
29 Medina, Zeke 11 2 0 -11 0 40.00
1 Alarcon, Carlos 12 0 0 -12 0 0.00
20 Jones, Bob 14 0 0 -14 0 0.00
23 Knight, Jason 16 0 0 -16 0 0.00
17 Heintzelman, Sandra 18 2 0 -18 0 107.50
40 Watson, William 21 9 0 -21 0 392.50
24 Manchester,